Fully Automatic ALL ELECTRIC MACHINE Series
High-Performance PET Blow Moulding Machines
Designed for manufacturers who demand speed, precision, and reliability, the JR PET Machine Series combines advanced servo technology, intelligent automation, and energy-efficient engineering to deliver consistent bottle production with lower operating costs.
Key Features
- ✔ Fully Automatic Servo Operation
- ✔ Intelligent PLC & Touch Screen Control
- ✔ Servo Stretching System
- ✔ Servo Indexing Mechanism
- ✔ Precision Pneumatic Clamping
- ✔ Automatic Lubrication System
- ✔ High-Speed Heating System
- ✔ Easy Mould Change Design
- ✔ Low Air Consumption
- ✔ Heavy-Duty Machine Structure
- ✔ Remote Diagnosis Support
- ✔ Industry 4.0 Compatible
Applications
Our PET bottle blowing machines are ideal for manufacturing:
- Packaged Drinking Water Bottles
- Mineral Water Bottles
- Carbonated Soft Drink Bottles
- Juice Bottles
- Edible Oil Bottles
- Pharmaceutical Bottles
- Cosmetic Containers
- Chemical Packaging Bottles
Why Choose JR PET Industries?
- 10+ Years of Manufacturing Excellence
- 400+ Machines Successfully Installed
- Trusted by Leading Beverage Brands
- PAN India Installation & Support
- Expert After-Sales Service
- Customized Machine Solutions
- High Return on Investment
Technical Specification
| Model | Unit | JR- 2CB-3600 | JR – 4CB-5400 | JR- 6CB-7500 | JR- 6CB-7200 | JR – 8CB-10000 |
|---|---|---|---|---|---|---|
| Cavity | PCS | 2 | 4 | 6 | 6 | 8 |
| Neck Size | MM | 25 – 28 | 25 – 28 | 25 – 28 | 25 – 28 | 25 – 28 |
| Volume Range | ML | 1000 | 1000 | 750 | 1000 | 500 |
| Production | BPH | 3600 | 5400 | 7500 | 7200 | 10000 |
| Clamping Force | MM | 16 | 16 | 16 | 16 | 16 |
| Clamping Type | PNEUMATIC BASED | |||||
| Stretching System | SERVO BASED | |||||
| Indexing Operation | SERVO BASED | |||||
| Working Pressure | BAR/CFM | 10/35 | 10/45 | 10/50 | 10/50 | 10/60 |
| Blowing Pressure | BAR/CFM | 32/100 | 32/150 | 32/213 | 32/225 | 32/290 |
| Total Load | KW | 32 | 52 | 52 | 52 | 60 |
| Running Load | KW | 18 | 25 | 28 | 28 | 35 |
| Online Feed Conveyor Direct Bottle To Filling Machine | ||||||
| Mobile App Based Remote Diagnostic | ||||||
| OPTIONAL FEATURES | Watt – Hour Meter | |||||
| Air Recovery System | ||||||
| Online Ups System |