Introducing J R Pet Industries’ cutting-edge Fully Automatic All Electric Machine! Crafted for seamless production of PET Bottles/Containers of up to 6000ml capacity, this high-speed wonder operates at a range of 3200BPH to 9000BPH, ensuring efficiency at its peak. With its complete automation, it’s your ultimate solution for mass-producing PET Bottles, ideal for Carbonated Drinks, Mineral Water, Liquor, Juices, Oil, and Cosmetic products. Experience the future of manufacturing with us!
J R Pet Industries is your go-to destination for top-notch fully automatic PET blowing machines designed to meet various production needs. Our cutting-edge machines feature automatic dual cavity options including 4, 6, and 8 cavities, ensuring versatility for a wide range of bottle manufacturing requirements.
Crafted with precision, our water bottle-making machines are ideal for producing pure water bottles, fruit juice containers, cosmetic packaging, pharmaceutical bottles, and more. Equipped with advanced microcomputer PLC control systems, our Industry 4.0 Internet Ready Machines redefine efficiency and performance in PET bottle manufacturing.
As a trusted name in the industry, J R Pet Industries offers a comprehensive range of automatic blow molding machines in India. From 2-cavity to 8-cavity PET Blow Molding Machines, we provide maximum flexibility and customization to cater to diverse needs across various sectors.
Model | Unit | AE – 2CB3200 | AE – 4CB5400 | AE – 6CB6600 | AE – 6CB7500 | AE – 8CB10500 |
---|---|---|---|---|---|---|
Cavity | PCS | 2 | 4 | 4 | 6 | 8 |
Neck Size | MM | 25 – 28 | 25 – 28 | 25 – 28 | 25 – 28 | 25 – 28 |
Volume Capacity | ML | 2000 | 1000 | 1000 | 750 | 500 |
Production* (500ml) | BPH | 3200 | 5400 | 6600 | 7500 | 9000 |
Clamping Force | MM | 12.5 | 12.5 | 15 | 15 | 15 |
Clamping Type | SERVO BASED | |||||
Clamping System | SERVO BASED | |||||
Indexing Operation | SERVO BASED | |||||
Working Pressure | BAR/CFM | 10/20 | 10/30 | 10/50 | 10/45 | 10/75 |
Blowing Pressure | BAR/CFM | 32/85 | 32/130 | 32/150 | 32/150 | 32/275 |
Total Load | KW | 36 | 45 | 62 | 62 | 96 |
Running Load | KW | 18 | 25 | 40 | 28 | 48 |
Online Feed Conveyor Direct Bottle To Filling Machine | ||||||
Mobile App Based Remote Diagnostic | ||||||
OPTIONAL FEATURES | Watt – Hour Meter | |||||
Air Recovery System | ||||||
Online Ups System |